Leave a Message

Thank you for your message. I will be in touch with you shortly.

2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
SEE ALL PHOTOS
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
2731 NE 14th Street 228
Sold

2731 NE 14th Street 228

2731 NE 14th Street 228, Pompano Beach, FL 33062

$255,000
Immaculately maintained, turn-key, and ready for its new lucky owner- this 2/2 in Sea Haven will feel like the perfect full time residence or vacation home. All assessments PAID IN FULL.

Fully and tastefully furnished, this residence in the Sea Haven Community offers worry-free living. Over the past 3+ years, the community has undergone an extensive modernization, including concrete restoration, new exterior catwalks, sleek glass railings, and more-- new owner won't have to deal with major construction or inconveniences!

The functional layout features an open kitchen with ample cabinetry, an inviting dining area, and a spacious living room that opens to a large patio overlooking the garden & fountain. Both bedrooms are generously sized & include walk-in closets. Enjoy a short 10-minute walk to the beach or watch boats pass along the Intracoastal. This well-maintained community offers dockage (when available), a pool, lounge and grill area, fitness center, and community room. Covered parking included. 55+ community.

2
beds

2
baths

980 Sq.Ft. LIVING AREA

Stefanie Bauer

Stefanie Bauer

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater
  • other interior Features Breakfast Bar, Living/Dining Room, Split Bedrooms, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold December 30, 2025
  • Living Area980 Sq.Ft.
  • Total Area980 Sq.Ft.
  • MLS® IDR11138990
  • TypeCondo
  • YEAR BUILT1970
  • NeighborhoodPompano Beach
  • Water FrontageCanal Front
  • View DescriptionCanal, Garden

Exterior

  • STORIES10
  • Garage Space1.0
  • utilitiesCable Available
  • parkingAssigned, Covered, Detached Carport, Garage, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesBoating, Clubhouse, Laundry, Storage, Trash, Elevator(s)
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$255,000
  • Real Estate Tax $5,194/yr
  • HOA $700/mo
  • Zoning 04 Condo
View Virtual Tour

Pompano Beach

Explore

Work With Stefanie

Whether assisting with a primary residence, vacation home, investment property, or luxury estate, Stefanie is committed to delivering a level of service that inspires confidence from the first conversation through closing and beyond.

Follow Me on Instagram